<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Server Rack FAQ &#187; IBM</title>
	<atom:link href="http://www.server-racks.com/category/ibm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.server-racks.com</link>
	<description>Information about rack issues and racking servers</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Low Profile Power Cords</title>
		<link>http://www.server-racks.com/low-profile-power-cords.html</link>
		<comments>http://www.server-racks.com/low-profile-power-cords.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:03:28 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[4 Post Racks]]></category>
		<category><![CDATA[Cable Management]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Racks]]></category>
		<category><![CDATA[Low Profile Power Cords]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/low-profile-power-cords.html</guid>
		<description><![CDATA[The latest generation of servers just keep getting deeper and deeper.  This can cause obstruction issues with the Cable Management Arms and the Power Distribution Units at the back of the Server Rack.  The following photo shows a Dell PE1950 installed in an APC 2100 NetShelter Server Rack.  The CMA is very close to preventing [...]]]></description>
			<content:encoded><![CDATA[<p>The latest generation of servers just keep getting deeper and deeper.  This can cause obstruction issues with the Cable Management Arms and the Power Distribution Units at the back of the Server Rack.  The following photo shows a Dell PE1950 installed in an APC 2100 NetShelter Server Rack.  The CMA is very close to preventing the Power Cord from being plugged into the APC powerstrip.</p>
<p style="text-align: center"><img src="http://www.server-racks.com/wp-content/uploads/2008/09/unobstructed-plug.gif" alt="Dell PE1950 - APC Server Rack" /></p>
<p>The following installation shows a large number of PE1950s installed in an APC 3100 NetShelter Server Rack.  There are so many cables that the APC powerstrip is buried and cannot be seen.  The client was unable to plug the power cords in due to the large number of cables and the PE1950  CMAs that were causing an obstruction.</p>
<p style="text-align: center"><img src="http://www.server-racks.com/wp-content/uploads/2008/09/back-view-of-rack.gif" alt="High Density Installation of PE1950s in an APC 3100 Server Rack" /></p>
<p>This photo shows how the installer attempted to resolve the issue by spacing the PE1950s apart.  Notice here how the CMA is approximately 1&#8243; from the receptacle.  A standard NEMA 5-15P will not physically fit into that space.  What is needed is a Low Profile Power Cord.</p>
<p style="text-align: center"><img src="http://www.server-racks.com/wp-content/uploads/2008/09/close-up-of-the-recepticle.gif" alt="Obstructed Powerstrip" /></p>
<p>The Low Profile Power Cords are less than 1&#8243; in height and can be used to resolve installations where the CMA, Cables, or other device is causing an obstruction with the power receptacles.  These cords can be custom ordered with numerous different types of NEMA as well as IEC connectors.  Custom lengths are also available.</p>
<p style="text-align: center"><img src="http://www.server-racks.com/wp-content/uploads/2008/09/low-profile-plug.gif" alt="Low Profile Power Cord" /></p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center" align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/low-profile-power-cords.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Install IBM Slide Rails into a Threaded Hole Server Rack</title>
		<link>http://www.server-racks.com/ibm-rail-kit-threaded-hole-rack.html</link>
		<comments>http://www.server-racks.com/ibm-rail-kit-threaded-hole-rack.html#comments</comments>
		<pubDate>Wed, 06 Feb 2008 17:55:53 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rail Kits]]></category>
		<category><![CDATA[Rail Kit]]></category>
		<category><![CDATA[Threaded Hole Server Rack]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/ibm-rail-kit-threaded-hole-rack.html</guid>
		<description><![CDATA[Quick &#38; Simple Answer: Lock the Bullet Pegs back and use screws. The IBM Slide Rails use a complicated locking Mechanism commonly referred to as Bullet Pegs. This mechanism allows the IBM Slide Rails to be quickly installed in an IBM Server Rack. An IBM Server Rack can be quickly identified by it&#8217;s use of [...]]]></description>
			<content:encoded><![CDATA[<p>Quick &amp; Simple Answer:  Lock the Bullet Pegs back and use screws.</p>
<p>The IBM Slide Rails use a complicated locking Mechanism commonly referred to as Bullet Pegs.  This mechanism allows the IBM Slide Rails to be quickly installed in an IBM Server Rack.  An IBM Server Rack can be quickly identified by it&#8217;s use of large round non-threaded holes.</p>
<p>The IBM Slide Rails have a flange on the end of the rail that wraps around to the front of the rack upright.  It&#8217;s this flange that allows the IBM Slide Rail to be attached to a threaded hole rack.  Keep the Bullet Peg Assembly locked back and simply use screws to attach the slide rail to the rack.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p5Ir_ZiVulM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p5Ir_ZiVulM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/ibm-rail-kit-threaded-hole-rack.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are IBM Rail Kits Interchangeable between Server Models?</title>
		<link>http://www.server-racks.com/ibm-rail-kit-interchangeability.html</link>
		<comments>http://www.server-racks.com/ibm-rail-kit-interchangeability.html#comments</comments>
		<pubDate>Wed, 06 Feb 2008 17:40:45 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rail Kits]]></category>
		<category><![CDATA[Rail Kit Interchangeability]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/ibm-rail-kit-interchangeability.html</guid>
		<description><![CDATA[IBM is one of the few manufacturer&#8217;s that is slow to change it&#8217;s Rail Kit design and uses the same rail kit across multiple Server Lines.  This has several advantages over other Manufacturer&#8217;s Rail Kits.  The most advantageous for IBM clients is that it reduces installation time and the cost associated with server deployment.  Installing [...]]]></description>
			<content:encoded><![CDATA[<p>IBM is one of the few manufacturer&#8217;s that is slow to change it&#8217;s Rail Kit design and uses the same rail kit across multiple Server Lines.  This has several advantages over other Manufacturer&#8217;s Rail Kits.  The most advantageous for IBM clients is that it reduces installation time and the cost associated with server deployment.  Installing or upgrading an IBM Server when there is an existing IBM Server with a common Rail Kit already installed could not be easier or more efficient especially if there are numerous IBM Servers to deploy.  IBM provides the ability to slide one server out of the rack and slide a newer or different server in it&#8217;s place and not have to re-cable anything or remove the existing slide rails is a huge advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/ibm-rail-kit-interchangeability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rack Mounting IBM x3650</title>
		<link>http://www.server-racks.com/rack-mounting-ibm-x3650.html</link>
		<comments>http://www.server-racks.com/rack-mounting-ibm-x3650.html#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:32:03 +0000</pubDate>
		<dc:creator>Rodger</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rail Kits]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/rack-mounting-ibm-x3650.html</guid>
		<description><![CDATA[I often get the question of &#8220;My IBM Rail Kit will not work in my rack. What are my options for rack mounting my IBM x3650 server into a third party rack&#8221;. The answer here is not necessarily a hard one but can be a confusing one. You have several options depending on the type [...]]]></description>
			<content:encoded><![CDATA[<p>I often get the question of &#8220;My IBM Rail Kit will not work in my rack. What are my options for rack mounting my IBM x3650 server into a third party rack&#8221;. The answer here is not necessarily a hard one but can be a confusing one. You have several options depending on the type of rack that you are going to rackmount the IBM x3650.</p>
<p>When mounting into a 4post Rack the best solution I would recommend would be the third party rail kit from RackSolutions. The P/N is <a href="http://www.racksolutions.com/ibm-x346-3rd-party-slide-rail-kit.shtml">2URAIL-IBM-345</a>.  This rail kit is extremely versatile and will work with most 4Post racks out on the market. This rail kit will give you full slide ability for your server and will work the cable management arm from IBM&#8217;s rail kit. This kit will mount into a rack with round holes, threaded holes and also square hole racks.</p>
<p>If you are not in need of a sliding rail kit, then you might be best suited using the fixed rail kit P/N <a href="http://www.racksolutions.com/rack-rails/universal-server-rails/rack-rails.html" target="_blank">2UKIT-109</a>. This will rack mount the server and maintain &#8220;U&#8221; Space, but you will lose slide ability. This kit will mount into a rack with round holes, threaded holes and square holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/rack-mounting-ibm-x3650.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wall Mount Server Racks</title>
		<link>http://www.server-racks.com/wall-mount-server-racks.html</link>
		<comments>http://www.server-racks.com/wall-mount-server-racks.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 20:18:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[4 Post Racks]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Racks]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/wall-mount-server-racks.html</guid>
		<description><![CDATA[When space is limited and a standard server rack is simply out of the question, wall mount racks can be a good option. Instead of taking up valuable floor space for 1 or 2 servers you can place the units on the wall or even under a desk or table. These 1U and 2U wall [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.racksolutions.com/wall-mount-server-racks.shtml"><img src="http://www.server-racks.com/wp-content/uploads/2007/10/compaq-dl360-g2-wall-cover.gif" alt="Wall-Mount-Rack" align="right" /></a></p>
<p>When space is limited and a standard server rack is simply out of the question, <a href="http://www.racksolutions.com/wall-mount-server-racks.shtml">wall mount racks </a>can be a good option. Instead of taking up valuable floor space for 1 or 2 servers you can place the units on the wall or even under a desk or table. These 1U and 2U wall mounts are designed to work with the original OEM rail kits so installation will require enough space to slide the rail kits out. Covers are provided for protection while still allowing for proper ventilation.</p>
<p>Extra brackets are available for installing multiple units such as switches and routers. These devices typically are not as deep as servers and are not equipped with full length rail kits. The brackets allow the devices to be stacked one above the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/wall-mount-server-racks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding Shelves For Desktop PC</title>
		<link>http://www.server-racks.com/sliding-shelves-for-desktop-pc.html</link>
		<comments>http://www.server-racks.com/sliding-shelves-for-desktop-pc.html#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:05:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[4 Post Racks]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Shelves]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/sliding-shelves-for-desktop-pc.html</guid>
		<description><![CDATA[Rack Mount a PC Horizontal Most desktop PC&#8217;s are not designed to be converted into a rackmount server. Sliding rail kits are simply not an option due to the design of the chassis. In most cases the PC can be placed on it&#8217;s side on a shelf, that is if it does not exceed 17.7&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p class="section">Rack Mount a PC Horizontal</p>
<p><a href="http://www.racksolutions.com/sliding-shelves-guide.shtml"><img src="http://www.server-racks.com/wp-content/uploads/2007/10/computer-shelves.gif" alt="Computer Shelves" style="clear: left" align="right" /></a>Most desktop PC&#8217;s are not designed to be converted into a rackmount server. Sliding rail kits are simply not an option due to the design of the chassis. In most cases the PC can be placed on it&#8217;s side on a shelf, that is if it does not exceed 17.7&#8243; in width, which is the opening of an EIA standard 19&#8243; rack.<br />
<br class="clearer" /></p>
<p class="section">Rack Mount a PC Vertical</p>
<p align="right"><a href="http://www.racksolutions.com/sliding-shelves-guide.shtml"><img src="http://www.server-racks.com/wp-content/uploads/2007/10/computer-shelf-dual.gif" alt="Dual Computer Shelf" align="right" /></a></p>
<p>If the PC is in fact wider than 17.7&#8243;, another option is to stand the unit upright on the shelf. In this scenario, you can actually place 2 PC&#8217;s side by side, again, that is if the overall width of both does not exceed 17.7&#8243;. Of course, not all PC&#8217;s weigh the same so make sure to weigh the PC before purchasing a rack mount shelf. Below are a few options of sliding shelves.<br />
<br class="clearer" /></p>
<p class="section">Things to consider when Racking a PC</p>
<ul>
<li>Will the shelf mount in your rack&#8217;s hole type and <a href="/rack-mount-depth.html">mounting depth</a></li>
<li>How deep is the shelf</li>
<li>Will the shelf us an additional U of rack space</li>
<li>Do you need telescoping rails or a fixed shelf</li>
<li>Will the PC be attached to the shelf</li>
<li>Does the shelf kit include anti-slip mats</li>
<li>Are cable management arms important</li>
</ul>
<p align="right">&nbsp;</p>
<p align="center"><a href="http://www.server-racks.com/wp-content/uploads/2007/10/sliding-pc-shelf.gif" title="Sliding PC Shelf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/sliding-shelves-for-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Racking Information</title>
		<link>http://www.server-racks.com/server-racking-information.html</link>
		<comments>http://www.server-racks.com/server-racking-information.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 14:11:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/server-racking-information.html</guid>
		<description><![CDATA[Dell Servers 750 1950 2600 2850 2950 R200 R410 R710 HP Servers DL140 DL145 DL180 DL320 DL360 DL380 IBM Servers x3250 x3455 x3550 x3650 x3655 x3755 x3850]]></description>
			<content:encoded><![CDATA[<table id="table1" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="200" valign="top">
<p class="section"><strong>Dell Servers</strong></p>
<ul>
<li><a href="/installing-dell-pe750-into-a-non-dell-rack.html">750</a></li>
<li><a href="/dell-1950-server-and-rack-mount-overview.html">1950</a></li>
<li><a href="/dell-pe2600-tower-to-rack-conversion-kit.html">2600</a></li>
<li><a href="/using-pe2850-rails-with-a-pe2950.html"> 2850</a></li>
<li><a href="/dell-2950-server-rack-mount.html">2950</a></li>
<li><a title="Dell PowerEdge R200" href="http://www.server-racks.com/dell-r200-rack-installation-guide.html">R200</a></li>
<li><a title="Dell R410" href="http://www.server-racks.com/dell-r410-rail-kit-overview-and-installation-options.html">R410</a></li>
<li><a title="Dell R710" href="http://www.server-racks.com/11g-ready-rails.html">R710</a></li>
</ul>
</td>
<td width="200" valign="top">
<p class="section"><strong>HP Servers</strong></p>
<ul>
<li><a title="HP DL140" href="http://www.server-racks.com/hp-proliant-dl140-server-and-rack-mount-overview.html">DL140</a></li>
</ul>
<ul>
<li><a title="HP DL145" href="http://www.server-racks.com/hp-proliant-dl145-server-and-rack-mount-overview.html">DL145</a></li>
<li><a title="hp DL180 Server and Rack Mount Overview" href="http://www.server-racks.com/hp-proliant-dl180-server-and-rack-mount-overview.html">DL180</a></li>
<li><a title="HP DL320 Rack Mount Overview" href="http://www.server-racks.com/hp-proliant-dl320-server-rack-mount-overview.html">DL320</a></li>
<li><a title="HP DL360 Rack Mount Overview" href="http://www.server-racks.com/hp-proliant-dl360-server-rack-mount-overview.html">DL360</a></li>
<li><a title="HP DL380 Rackmount Options" href="http://www.server-racks.com/hp-proliant-dl145-server-and-rack-mount-overview.html">DL380</a></li>
</ul>
</td>
<td width="200" valign="top">
<p class="section"><strong>IBM Servers</strong></p>
<ul>
<li><a title="IBM x3250" href="http://www.server-racks.com/ibm-x3250.html">x3250</a></li>
<li><a title="IBM x3455" href="http://www.server-racks.com/ibm-x3455.html">x3455</a></li>
<li><a title="IBM x3550" href="http://www.server-racks.com/ibm-x3550.html">x3550</a></li>
<li><a href="/rack-mounting-ibm-x3650.html">x3650</a></li>
<li><a title="IBM x3655" href="http://www.server-racks.com/ibm-x3655.html">x3655</a></li>
<li><a title="IBM x3755" href="http://www.server-racks.com/ibm-x3755.html">x3755</a></li>
<li><a title="IBM x3850" href="http://www.server-racks.com/ibm-x3850.html">x3850</a></li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><br class="clearer" /><br class="clearer" /><br class="clearer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/server-racking-information.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IBM Rails in Square Hole Racks</title>
		<link>http://www.server-racks.com/ibm-rails-in-square-hole-racks.html</link>
		<comments>http://www.server-racks.com/ibm-rails-in-square-hole-racks.html#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:16:46 +0000</pubDate>
		<dc:creator>Rodger</dc:creator>
				<category><![CDATA[4 Post Racks]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rail Kits]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/ibm-rails-in-square-hole-racks.html</guid>
		<description><![CDATA[We often times get a lot of questions pertaining to the IBM Rail Kits working in Square Hole 4Post racks. Most times the question relates to the IBM x345, x346, x365 and the x366. The IBM OEM Rail Kits will usually work well in most cases. The confusion comes due to the fact that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.server-racks.com/wp-content/uploads/2007/11/ibm-slide-rails-square-holes.jpg"><img src="http://www.server-racks.com/wp-content/uploads/2007/11/ibm-square-hole.jpg" alt="IBM Square Hole Rail" align="right" /></a>We often times get a lot of questions pertaining to the IBM Rail Kits working in Square Hole 4Post racks.  Most times the question relates to the IBM x345, x346, x365 and the x366. The IBM OEM Rail Kits will usually work well in most cases. The confusion comes due to the fact that the IBM Instruction manual is not very clear.</p>
<p>The IBM rail kit mounts using 2 pins that when retracted allow the rail itself to wrap around the outside of the of the rack as illustrated in the picture below.</p>
<p>Once the rail is positioned properly when you release the the pins they will then slide through the square holes on the rack then through the flange on the rail securing the rail to the rack. This is then repeated for all remaining corners of the rack.</p>
<p>If all else fails and this does not work you a can use the <a href="http://www.racksolutions.com/ibm-x346-3rd-party-slide-rail-kit.shtml">third party rail kit</a> that is available for these servers. The third party rail kit will work in most 4Post Racks that have both round holes and square holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/ibm-rails-in-square-hole-racks.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Power Cables for Servers</title>
		<link>http://www.server-racks.com/power-cable-connectors.html</link>
		<comments>http://www.server-racks.com/power-cable-connectors.html#comments</comments>
		<pubDate>Wed, 10 Oct 2007 20:15:24 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/power-cable-connectors.html</guid>
		<description><![CDATA[Overview In the US, the most common type of power cables have an IEC connector that plugs into the server and a NEMA connector that plugs into the power source. IEC is an acronym for International Electrotechnical Commission. IEC C13 &#38; C14 Connectors The IEC is an international standards organization that covers a huge range [...]]]></description>
			<content:encoded><![CDATA[<p class="section">Overview</p>
<p>In the US, the most common type of power cables have an IEC connector that plugs into the server and a NEMA connector that plugs into the power source.  IEC is an acronym for International Electrotechnical Commission.</p>
<p class="section">IEC C13 &amp; C14 Connectors</p>
<p>The IEC is an international standards organization that covers a huge range of technologies, however this discussion will be limited to common power cable connectors.  There are 26 IEC connectors (13 plugs &amp; 13 receptacles).  The odd numbers are for the plugs, the even numbers are for the receptacles.  So a C1 (plug) will plug into a C2 (receptacle).  The most common type used for Dell, HP, &amp; IBM servers is the the C13 &amp; C14 connectors.</p>
<p><img src="http://www.server-racks.com/wp-content/uploads/2007/10/iec-c13-and-c14-connectors.gif" alt="IEC C13 and C14 Connectors" /></p>
<p><span id="more-110"></span></p>
<p class="section">NEMA 5-15P and NEMA 5-15R</p>
<p>NEMA is an acronym for National Electrical Manufacturers Association.  NEMA is a US based organization that establishes a wide range of standards for US electrical devices, however this discussion will be limited to common power cable connectors.  The NEMA 5 connectors are the most common.  These connectors are available in 15A, 20A, &amp; 30A.  The 5-15 is the most common connector used in the US.  This connector is the typical type used for wall outlets and extension cords.  Plugs and Receptacles are designated with P &amp; R in the nomenclature.  If there is an L in the nomenclature then the plugs and receptacles are twist locks.  A NEMA L5-20P would designate a NEMA 5 20A plug that has a twist lock.  The corresponding receptacle for this plug would be a NEMA L5-20R.</p>
<p style="text-align: center;"><img src="http://www.server-racks.com/wp-content/uploads/2007/10/nema-5-15.gif" alt="NEMA 5-15" /></p>
<p class="section">IEC C13 &amp; NEMA 5-15P Connectors (PC and Server power cord)</p>
<p>Typically if you order a Dell, HP, or IBM server it will come with Power Cables that have an IEC C13 &amp; NEMA 5-15P on the power cable.  The important thing to check is where that power cable is plugging in.  That receptacle will determine what type of connector you need when ordering power cables for your new hardware.</p>
<p><img src="http://www.server-racks.com/wp-content/uploads/2007/10/nema-5-and-c13.gif" alt="NEMA 5" /></p>
<p style="text-align: left;">See <a href="http://www.racksolutions.com/rack-power/pdu-power-strips" target="_blank">power strips</a> for sale online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/power-cable-connectors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing IBM Rails in an APC Netshelter Server Rack.</title>
		<link>http://www.server-racks.com/ibm-rails-apc-netshelter.html</link>
		<comments>http://www.server-racks.com/ibm-rails-apc-netshelter.html#comments</comments>
		<pubDate>Wed, 07 Mar 2007 15:25:22 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[4 Post Racks]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Rail Kits]]></category>
		<category><![CDATA[APC Netshelter]]></category>
		<category><![CDATA[roundholes]]></category>
		<category><![CDATA[Slide Rails]]></category>
		<category><![CDATA[square holes]]></category>

		<guid isPermaLink="false">http://www.server-racks.com/ibm-rails-apc-netshelter.html</guid>
		<description><![CDATA[The IBM Slide Rails are designed to be compatible with both round and square holes.  The slide rails have a mechanism that uses a set of spring loaded tapered pegs that extend from the rear of the Rack Uprights through to the front flange of the Slide Rails.  The taper of the pegs allow them [...]]]></description>
			<content:encoded><![CDATA[<p>The IBM Slide Rails are designed to be compatible with both round and square holes.  The slide rails have a mechanism that uses a set of spring loaded tapered pegs that extend from the rear of the Rack Uprights through to the front flange of the Slide Rails.  The taper of the pegs allow them to fit into the EIA Standard Square Hole.</p>
<p>The following video shows just how easy it is to install IBM Slide Rails into an APC Netshelter rack.  Once installed the slide rails are as secure as they would be if they were installed into an IBM Server Rack.</p>
<p><object height="350" width="425"></object><param name="movie" value="http://www.youtube.com/v/_3c5l0DV3CY"></param>  <embed src="http://www.youtube.com/v/_3c5l0DV3CY" type="application/x-shockwave-flash" height="350" width="425"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.server-racks.com/ibm-rails-apc-netshelter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

