IBM x3650 Tech Specs & Service Guide
x3650 Server Information
| Height | 3.36″ |
| Width | 17.5″ |
| Depth | 27.8″ |
| Weight | 46.5lbs to 64lbs |
| Wattage | 360W to 835W |
| Voltage | 100-240 VAC, 50-60Hz |
| Heat Dissipation | 1230-3312 BTU/hr |
| Operating Temperature | 50F to 95F |
| Acoustical Noise Emissions | 6.8 bel (68 dB) |
| IBM Documentation | x3650 Service Manual |
More Good Stuff
- Generic Mounts Anything Rail Kit
- Rackmount Monitor - Use your own flat panel display
- Sliding Rack Shelf - Deep enough to support a big server.


October 13th, 2008 at 2:14 am
For work