IBM x3655 Tech Specs & Service Guide
x3655 Server Information
Height | 3.36″ |
Width | 17.5″ |
Depth | 27.48″ |
Weight | 46.5lbs to 64lbs |
Wattage | 835W |
Voltage | 110 or 240 VAC, 50-60Hz |
Heat Dissipation | 1230 to 2840 BTU/hr |
Operating Temperature | 50F to 95F |
Acoustical Noise Emissions | 6.8 bel (68 dB) |
IBM Documentatin | x3655 Service Manual |
More Good Stuff
- Generic Mounts Anything Rail Kit
- Rackmount Monitor – Use your own flat panel display
- Sliding Rack Shelf – Deep enough to support a big server.