IBM x3755 Tech Specs & Service Guide
x3755 Server Information
Height | 7″ |
Width | 19″ (verify physical dimension) |
Depth | 28″ |
Weight | 65lbs to 95.25lbs |
Wattage | 750W to 1500W |
Voltage | 110 or 220 VAC, 50-60Hz |
Heat Dissipation | 683 to 6598 Btu/hr |
Operating Temperature | 50F to 95F |
Acoustical Noise Emissions | 6.6 bels (66 dB) |
IBM Documentation | x3755 Service Manual |
More Good Stuff
- Generic Mounts Anything Rail Kit
- Rackmount Monitor – Use your own flat panel display
- Sliding Rack Shelf – Deep enough to support a big server.